R 085

Typical Floor


Redefining the concept of affordable luxury

Q-Line is a preferred choice for diverse residents. It's a smart residential choice for those who relish stylish apartments.

Apt No. # Apartment Types Floor Area (sq.ft.) Balcony Area (sq.ft.) Total Area (sq.ft.)
201 1 BEDROOM 778 176 955
202 1 BEDROOM 773 86 859
203 1 BEDROOM 776 69 845
204 STUDIO 532 103 635
205 1 BEDROOM 730 69 799
206 1 BEDROOM 731 86 817
207 1 BEDROOM 734 176 910
208 1 BEDROOM 737 85 823
209 2 BEDROOM 1,303 160 1,463
210 2 BEDROOM 1,303 160 1,463
211 1 BEDROOM 770 85 856

Total Apartment = 11 units / floor

Total Area = 10,422 sq.ft. / floor

NO. of floors

9 floors


Scroll to Top